Limited Time SaleUS$26.22 cheaper than the new price!!
| Management number | 219181243 | Release Date | 2026/05/03 | List Price | US$17.48 | Model Number | 219181243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | 11 x 10 x 6 Inch |
|---|---|
| Brand | Cindeer |
| Color | Iridescent, Clear |
| Pattern | Iridescent |
| Item Shape | rectangular prism |
| Strap Type | Loop Handle |
| Unit Count | 1.00 Count |
| Fabric Type | pvc |
| Handle Type | Loop Handle |
| Item Weight | 4.75 Pounds |
| Closure Type | Open Top |
| Strap Length | 10 Inches |
| Occasion Type | Bridal Shower |
| Outer Material | Polyvinyl Chloride |
| Handle Material | Polyurethane |
| Item Dimensions | 11.02 x 9.84 x 5.91 inches |
| Material Fabric | Polyvinyl Chloride |
| Number of Items | 20 |
| Special Features | Reusable |
| Number Of Pockets | 1 |
| Number of Handles | 2 |
| Subject Character | Halloween |
| Lining Description | unlined |
| Number of Sections | 20 |
| Pocket Description | Slip Pocket |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Item Dimensions L x W x H | 11.02"L x 9.84"W x 5.91"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form