Limited Time SaleUS$28.19 cheaper than the new price!!
| Management number | 215729164 | Release Date | 2026/04/12 | List Price | US$18.80 | Model Number | 215729164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Blueberry |
|---|---|
| Item Form | Tablet |
| Brand Name | NEVISS |
| Unit Count | 180.00 Count |
| Dosage Form | Tablet |
| Item Weight | 0.12 Kilograms |
| Manufacturer | NEVISS |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Healthy Rest Cycle, Relaxation, Deep Zzz, Enjoy Sweet Dreams, Wake Up Refreshed, To Enhance Immunity |
| Material Features | Vegan, sugar free |
| Allergen Information | Egg Free, Gelatin Free, Gluten Free, Nut Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Melatonin 50mg, Magnesium, MSM, Vitamin D3, Zinc, Ashwagandha Root, Lemon Balm, Passionflower, Chamomile Flower |
| Manufacturer Part Number | NEVISS 1207 |
| Total Servings Per Container | 180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form