Limited Time SaleUS$14.15 cheaper than the new price!!
| Management number | 217071189 | Release Date | 2026/04/19 | List Price | US$9.44 | Model Number | 217071189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841235117183 |
|---|---|
| Brand | LenzFlip |
| Color | Dark Bronze |
| Fit Type | specific fit |
| Material | 100% Pure Polycarbonate |
| Lens Type | UV CUT |
| Item Shape | semi-rimless |
| Lens Color | Dark Bronze |
| Sport Type | Golf |
| Style Name | Oakley Flak Jacket Xlj |
| Unit Count | 2 Count |
| Fabric Type | Non-Polarized Dark Bronze lenses: 12% VLT - Filters out 88% of visible light. |
| Item Weight | 35 Grams |
| Manufacturer | LenzFlip |
| Style Number | Oakley Flak Jacket XLJ |
| Collection Name | Oakley Flak Jacket XLJ |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Not including |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | OK-FJXLJ-16DB-NP |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form