Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212140371 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212140371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 717690285296 |
|---|---|
| Size | Queen (90" x 90") |
| Color | Light Brown-black Stripe-no Comforter |
| Pattern | Striped |
| Seasons | Fall, Spring, Summer, Winter |
| Brand Name | Warm Moment |
| Style Name | Casual |
| Unit Count | 3 Set |
| Item Weight | 3.7 Pounds |
| Closure Type | Zipper |
| Manufacturer | Warm Moment |
| Material Type | Cotton |
| Sham Quantity | 2 |
| Included Components | 1 duvet cover, Pillow Sham |
| Pillowcase Quantity | 2 |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Ultra Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form